Simplicity in installation, operation and maintenance were key considerations when designing the Qdos range of pumps.
An intuitive menu offers advanced control features including:
The 3.5" TFT colour display provides instant pump status and can be configured to display in 9 different languages.
Qdos 30 can be ordered with the ReNu pumphead mounted on the left or right of the pump. The keypad, display and input/output connections are readily accessible for easy operation and maintenance. All models are IP66 rated for use in washdown environments.
Functionality |
Universal + |
Universal |
Manual |
Remote |
PROFIBUS |
| Operational modes | |||||
| Manual | |||||
| Contact | |||||
| 4-20mA | |||||
| Fluid recovery | |||||
| Fault reporting | |||||
| PROFIBUS control & diagnostics | |||||
| Manual control | |||||
| Numerical flow display | |||||
| Numerical speed display | |||||
| Numerical percentage of max speed display | |||||
| Fluid level monitor | |||||
| Max (prime) | |||||
| Auto restart | |||||
| Pumphead failure alarm |
|||||
| Remote control | |||||
| 4-20mA input | |||||
| 4-20mA input two point calibration | |||||
| 4-20mA output | |||||
| Contact input (pulse/batch) | |||||
| Run Stop input | |||||
| Run status output | |||||
| Alarm output | |||||
| Remote fluid recovery | |||||
| Optional 110V industrial logic | |||||
| LED Pump status icons | |||||
| Pump status | |||||
| 4-20mA status | |||||
| Fault | |||||
| Security | |||||
| Keypad lock | |||||
| PIN lock | |||||
Typical flow rates (metric up to 7 bar)
| Speed (rpm) | Flow (ml/min)* | |||||
| Manual | Remote | Universal | Universal+ | PROFIBUS | ||
| ReNu pumphead | 0.025-125 | 0.1 to 500 | 0.1 to 500 | 0.1 to 500 | 0.1 to 500 | |
| 0.078-125 | 0.3 to 500 | |||||
Typical flow rates (imperial up to 100 psi)
| Speed (rpm) | Flow (ml/min)* | |||||
| Manual | Remote | Universal | Universal+ | PROFIBUS | ||
| ReNu pumphead | 0.016-125 | 0.001 to 7.93 | 0.001 to 7.93 | 0.001 to 7.93 | 0.001 to 7.93 | |
| 0.078-125 | 0.005-7.93 | |||||
Speed rpm |
Flow (ml/min*)rpm |
Flow (US G/hr) |
12 |
48 |
0.76 |
25 |
100 |
1.59 |
50 |
200 |
3.17 |
75 |
300 |
4.76 |
100 |
400 |
6.34 |
125 |
500 |
7.93 |
| *accuracy ±1%, repeatability ±0.5% | ||
Technical SpecificationQdos 30 Universal and Universal+ |
|
| Ingress rating | IP66 / NEMA 4X |
| Enclosure | Watertight / dustproof |
| Suitability | Dry light-industrial environments |
| Humidity | Non-condensing 5% to 95% |
| Temperature | 0C to 45C (32F to 113F) |
| Pump weight | Drive: 4.1kg (9lb 6oz) Pumphead: 0.95kg (2lb 15oz) |
| Control ratio | 5000:1 |
| Noise | < 70dB(A) at 1m |
| Standard | CE |
| Power supply | Switch mode power supply |
Component |
Material |
| Keypad | Polyester |
| Drive casework | 20% Glass filled PPE/ PS |
| Drive shaft | Steel 440C |
| Pumphead enclosure | 20% Glass filled PPE/ PS |
| Rotor | Glass filled nylon |
| Rotor bearings | Stainless steel |
| Tube | Santoprene |
| Hydraulic connectors | Polypropylene |